Land - For sale
$24,000 Alleyn Et Cawood
Ch. Cawood Estates J0X1P0
- Land
Share
Lot - Ch. Cawood Estates
Reference : #21006108
819 923-9993
General Information
For sale | |
Type | Land |
Price | $24,000 |
Reference | 21006108 |
Municipal tax | $85 / year |
Land | 3 952.6 m² |
Sewage system | None |
Water supply | None |
Distinctive features |
Water access Wooded lot: hardwood trees |
Zoning | Residential |
Property type | Lot |
Land dimensions | 73.79 x 71.93 m (irregular) |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $7,500 |
Building evaluation | $0 |
Total | $7,500 |
Taxes
Municipal Taxes (2024) | $85 |
School taxes (0) | $0 |
Total | $85 |