Open gallery
House - Sold
$219,900 Hull
68 Rue du Ravin-Bleu J8Z1X8
- House
- 102.8 m²
- 9 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 68 Rue du Ravin-Bleu

Reference : #14522378
819 923-9993
Pretty townhome, condo style, without any neighbours behind, very well located. Walkout basement facing the Gatineau Park (NCC), 2 bedrooms, open concept, recent PVC windows. Calm and beautiful area, 2 indoor parking spaces.
INCLUSIONS
Water heater
EXCLUSIONS
--
















































General Information
For sale | |
Type | House |
Price | $219,900 |
Condo fees | $370 / month |
Reference | 14522378 |
Year of construction | 1981 |
Municipal tax | $2,015 / year |
School tax | $144 / year |
Rooms | 9 |
Bedrooms | 2 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 102.8 m² |
Land | 384.99 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Separate entrance |
Cupboard | Wood |
Available services | Fire detector |
Parking (total) | Garage |
Driveway |
Asphalt Double width or more |
Garage |
Double width or more Fitted Heated |
Landscaping | Landscape |
Distinctive features |
Cul-de-sac No neighbours in the back Wooded |
Topography | Flat |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Occupation date | 2021/06/30 |
Type of condominium | Divided |
Municipal evaluation
Year | 2020 |
Land Evaluation | $70,000 |
Building Evaluation | $91,200 |
Total | $161,200 |
Taxes
Municipal Taxes (2020) | $2,015 |
School taxes (2020) | $144 |
Total | $2,159 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 11.10x8 ft | Floating floor | |
RC | Dining room | 17.4x10.9 ft | Floating floor | |
RC | Living room | 10.9x11.9 ft | Floating floor | |
RC | Washroom | 3x6 ft | Floating floor | |
2 | Bedroom | 10.9x14.4 ft | Other | |
2 | Bedroom | 15.1x14.5 ft | Other | |
2 | Bathroom | 8.7x7.3 ft | Flexible floor coverings | |
SS1 | Family room | 21.7x17 ft | Other | |
SS1 | Laundry room | 5x8 ft | Flexible floor coverings |
Reference :
#14522378

TEAM DOUCET
Chartered Real Estate Brokers
819 923-9993
Our team