Open gallery
House - Sold
$284,900 Gatineau
123 Rue Gabrielle-Roy J8R2Y1
- House
- 973 sq
- 12 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 123 Rue Gabrielle-Roy

Reference : #24153887
819 923-9993
2 steps from a primary school. Pretty bungalow of nearly 1000 sq. ft. 2+2 bedrooms, 2 full bathrooms. Basement completely finished. Open concept with lots of light. Fenced backyard with above ground pool and shed. Ideal neighborhood for a young family.
INCLUSIONS
Dishwasher, blinds, curtains and poles, central air conditioning, central vacuum and acc., Pool and acc., Shed.
EXCLUSIONS
Curtains in master bedroom, furnace and hot water tank rented.






















































General Information
For sale | |
Type | House |
Price | $284,900 |
Reference | 24153887 |
Year of construction | 1997 |
Municipal tax | $2,914 / year |
School tax | $216 / year |
Rooms | 12 |
Bedrooms | 4 |
Bathrooms | 2 |
Liveable surface | 973 sq |
Land | 439.5 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Natural gas |
Heating system | Air circulation |
Basement | Finished basement |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available |
Central air conditioning Central vacuum cleaner system installation |
Pool | Above-ground |
Parking (total) | Outdoor |
Driveway | Asphalt |
Landscaping |
Fenced Landscape |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Bicycle path Cegep Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 7.83 x 11.6 m |
Land dimensions | 8.0 x 54.94 m |
Occupation date | 2021/07/15 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $121,400 |
Building Evaluation | $119,600 |
Total | $241,000 |
Taxes
Municipal Taxes (2021) | $2,914 |
School taxes (2020) | $216 |
Total | $3,130 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5x6 ft | Ceramic tiles | |
RC | Living room | 12x15 ft | Wood | |
RC | Kitchen | 10x11 ft | Flexible floor coverings | |
RC | Dining room | 10x14 ft | Flexible floor coverings | |
RC | Master bedroom | 11.6x13.1 ft | Floating floor | |
RC | Bedroom | 11.5x9 ft | Floating floor | |
RC | Bathroom | 10x11 ft | Flexible floor coverings | |
SS1 | Bedroom | 11x12 ft | Floating floor | |
SS1 | Bedroom | 10x13 ft | Floating floor | |
SS1 | Family room | 11x22 ft | Floating floor | |
SS1 | Bathroom | 8x10 ft | Flexible floor coverings | |
SS1 | Workshop | 7x14 ft | Flexible floor coverings |
Reference :
#24153887

TEAM DOUCET
Chartered Real Estate Brokers
819 923-9993
Our team