Open gallery
House - Sold
$484,900 Gatineau
212 Rue Radmore J8R3T5
- House
- 1 781 sq
- 12 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 212 Rue Radmore

Reference : #26884118
819 923-9993
Magnificent property offering a total of 4 bedrooms and 1.5 bathrooms. Large kitchen, laundry on main floor, attached garage and finished basement. Located in a sought after area and close to all services. WHO'S FEELING LUCKY! www.EquipeDoucet.com
INCLUSIONS
Furnace, hot water tank, central air conditioning, dishwasher, blinds, curtains, light fixtures.
EXCLUSIONS
--




















































General Information
For sale | |
Type | House |
Price | $484,900 |
Reference | 26884118 |
Year of construction | 2002 |
Municipal tax | $4,069 / year |
School tax | $327 / year |
Rooms | 12 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 1 781 sq |
Land | 420 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Natural gas |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available | Central air conditioning |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Single width |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 7.04 x 12.22 m (irregular) |
Land dimensions | 14.0 x 30.0 m |
Occupation period | 30 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $122,300 |
Building Evaluation | $219,600 |
Total | $341,900 |
Taxes
Municipal Taxes (2021) | $4,069 |
School taxes (2020) | $327 |
Total | $4,396 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.2x8.9 ft | Ceramic tiles | |
RC | Living room | 10.9x18.1 ft | Wood | |
RC | Kitchen | 9.1x19.3 ft | Floating floor | |
RC | Dining room | 11.2x19.3 ft | Floating floor | |
RC | Washroom | 7.9x5.0 ft | Flexible floor coverings | |
2 | Master bedroom | 13.1x13.1 ft | Floating floor | walk-in 6.2x8 |
2 | Bedroom | 11.2x9.4 ft | Floating floor | |
2 | Bedroom | 26.5x11.0 ft (irregular) | Floating floor | |
2 | Bathroom | 13.1x8.8 ft | Ceramic tiles | |
SS1 | Family room | 15.8x20.8 ft (irregular) | Floating floor | |
SS1 | Bedroom | 12.10x10.1 ft | Floating floor | |
SS1 | Storage | 9.1x13.2 ft | Floating floor |
Reference :
#26884118

TEAM DOUCET
Chartered Real Estate Brokers
819 923-9993
Our team