Open gallery
Apartment - Sold
$109,000 Hull
#602 -
23 Rue de la Soeur-Jeanne-Marie-Chavoin J8Z1V9
- Apartment
- 47.25 m²
- 5 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 23 Rue de la Soeur-Jeanne-Marie-Chavoin

Reference : #12467547
819 923-9993
Nice condo located 7 min. from Ottawa. No carpet. Large bedroom and large living room. 1 parking space. Located on the 6th floor, elevator. Possibility of storage space. CHEAPER THAN A RENT!
INCLUSIONS
Stove, fridge, light fixtures, blinds.
EXCLUSIONS
Furniture, television




























General Information
For sale | |
Type | Apartment |
Price | $109,000 |
Condo fees | $148 / month |
Reference | 12467547 |
Unit | 602 |
Level | 6 |
Year of construction | 1975 |
Municipal tax | $1,171 / year |
School tax | $68 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 47.25 m² |
Land | 49.24 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | Wood |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Cupboard | Melamine |
Available services |
Fire detector Laundry room |
Pool | Inground |
Parking (total) | Outdoor |
Driveway | Asphalt |
Landscaping | Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Gatineau Park High school Highway Hospital Park - green area Public transport University |
Easy access |
Elevator Mobility impaired accessible |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation date | 2021/06/01 |
Type of condominium | Divided |
Level | 6 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $22,200 |
Building Evaluation | $65,900 |
Total | $88,100 |
Taxes
Municipal Taxes (2021) | $1,171 |
School taxes (2020) | $68 |
Total | $1,239 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Living room | 10.9x16 ft | Floating floor | |
AU | Kitchen | 6.3x7.3 ft | Flexible floor coverings | |
AU | Dining room | 10.7x7.6 ft | Floating floor | |
AU | Bedroom | 10.7x12.10 ft | Floating floor | |
AU | Bathroom | 5.1x7.2 ft | Flexible floor coverings |
Reference :
#12467547

TEAM DOUCET
Chartered Real Estate Brokers
819 923-9993
Our team