Open gallery
Apartment - Sold
$209,900 Hull
#3 -
357 Boul. des Grives J9A0E4
- Apartment
- 103.5 m²
- 8 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment / Condo - 357 Boul. des Grives

Reference : #14490665
819 923-9993
HULL PLATEAU AREA! Nice 2 bedroom condo, in excellent condition, located on the top floor. Within walking distance of buses, shops and cinema! Parking, interior storage and much more!
INCLUSIONS
Stove, refrigerator, dishwasher, washer/dryer, light fixtures, bed, mattress, 2 bedside tables, dresser, table and 4 chairs, sofa, chair and ottoman, TV table, brown bookcase, storage side, blinds, curtains, electric fireplace, A/C
EXCLUSIONS
--








































General Information
For sale | |
Type | Apartment |
Price | $209,900 |
Condo fees | $178 / month |
Reference | 14490665 |
Unit | 3 |
Level | 2 |
Year of construction | 2005 |
Municipal tax | $2,593 / year |
School tax | $136 / year |
Rooms | 8 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 103.5 m² |
Land | 159.52 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding |
Brick Stone Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Hearth stove | electric |
Cupboard | Melamine |
Equipment available |
Ventilation system Wall-mounted air conditioning |
Available services | Fire detector |
Parking (total) | Outdoor |
Driveway | Asphalt |
Landscaping | Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Attached |
Occupation date | 2021/04/15 |
Type of condominium | Divided |
Level | 2 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $48,000 |
Building Evaluation | $113,500 |
Total | $161,500 |
Taxes
Municipal Taxes (2021) | $2,593 |
School taxes (2020) | $136 |
Total | $2,729 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 18.10x13.7 ft | Floating floor | |
2 | Kitchen | 91.1x9.1 ft | Ceramic tiles | |
2 | Dining room | 13.11x10.6 ft | Floating floor | |
2 | Master bedroom | 11.5x16.11 ft | Floating floor | |
2 | Other | 5x8 ft | Floating floor | |
2 | Bedroom | 11.5x14.7 ft | Floating floor | |
2 | Bathroom | 8.11x9.0 ft | Ceramic tiles | |
2 | Storage | 6x5.4 ft | Flexible floor coverings |
Reference :
#14490665

TEAM DOUCET
Chartered Real Estate Brokers
819 923-9993
Our team